CALIFORNIA STATEWIDE SUMMARY FOR 1995

OSHPD EXHIS - DISCHARGE DATA PROFILE

Summary

OSHPD ID: # HOSPITALS (Cnty/State): 539 / 539 RPT PER: 1995
TOP 15 code# DRGS DSCHG ALOS CHG/DSCHG
1 391 NORMAL NEWBORN 396,861 1.4 $ 856 (increase'94)
2 373 VAGINAL DEL without complex Dx 365,803 1.4 3,370 +
3 430 PSYCHOSES 133,643 10.6 11,362
4 371 CESAREAN without complication 83,738 3.0 7,825 +
5 127 HEART FAILURE & SHOCK 79,812 5.6 11,805
6 390 NEONATES with sign. problems 77,868 2.0 2,023 +
7 089 SIMPLE PNEUM /PLEURISY
over age 17 with complication
59,026 6.8 12,872
8 014 SPECIFIC CEREBROVASCULAR Disorders except TIA 56,509 8.8 14,522
9 209 Major JOINT/LIMB Reattachment Proc of lower extremities 44,451 5.4 25,330
10 088 CHRONIC OBSTRUCTIVE Pulmonary Disease 43,810 6.0 12,199
11 389 Full Term NEONATE with Major Problems 43,298 4.3 9,304 +
12 359 UTERUS/ADNEXA Procedures for non-malignent without complications 42,253 2.7 8,939
13 112 Percutaneous CARDIOVASCULAR Procedures 40,307 3.6 26,658
14 372 VAGINAL DELIVERY with complex Diagnosis 37,386 2.0 4,741 +
15 174 CxASTRO/INTESTINAL HEMORRHAGE WITH CC 37,345 4.5 10,655

TOTAL DISCHARGES - all diagnoses: 3,619,124

Normal birth and normal newborn account are the top two reasons for hospital admission (762,664). Maternal and neonatal care represent 6 of the top 15 discharge diagnoses.

Combined with 365,803 normal births are an additional 83,738 Cesarean surgeries and 37,386 complex vaginal deliveries, makes total of 489,927 childbearing women admitted to hospitals in 1995 and represents the 2nd, 4th, and 14th of the top 15 diagnoses.

A total of 517,982 newborn were hospitalized, accounting for the 1st, 6th and 11th reason for hospitalization.

The total maternal-infant hospitalizations were 1,004,954 -- very close to 1/3 of all hospitalization in the state of California for 1995.

Click the Pic to go home!
Here for Email