TopDischarge diagnoses of patients
admitted to CA hospitals in1992 for:
#1 "Normal Childbirth"
1. | Obstetrical & Neonatal care: 1,055,569 | + Gyn surg: 49,204 | 1,104,773 | |
2. | Medical Care | ....295,280 | ||
3. | Psychiatric Care | ....116,730 | ||
4. | Non-Gyn Surgical Care | ......74,230 |
OSHPD - Discharge Data Profile California Hospitals, 1992 OSHPD
Statewide Summery | Number of Hospitals | 569 / 569 | 1992 | ||
# Discharges | ALOS | Change/Dschg | |||
1. | code #391 | Normal Newborn | 404,437 | 1.6 | ..................867 |
2. | code #373 | Vaginal birth without complications | 398,224 | 1.5 | ... ...........2,980 |
3. | code #430 | Psychoses | 116,730 | 13.6 | .............12,760 |
4. | code #390 | Newborn with other significant problem | 105,216 | 2.1 | ..............1,617 |
5. | code #371 | Cesarean section without complications | 97,357 | 3.3 | ...............7,054 |
6. | code #127 | Heart failure & shock | 72, 434 | 6.4 | .............12,016 |
7. | code #089 | Simple pneumonia/pleurisy over 17 y/o | 51,239 | 7.8 | .............13,122 |
8. | code #014 | Cerebro-vascular disorder X TIA | 50,460 | 9.6 | .............14,333 |
9. | code #389 | Full term newborn w/ major problems | 50,335 | 4.3 | ...............7,153 |
10. | code #140 | Angina pectoris (heart pain) | 49,338 | 3.0 | ...............6,361 |
11. | code #359 | Uterine/Adnexa procedures NOT malig. | 49,204 | 3.2 | ...............8,646 |
12. | code #209 | Maj. Joint/Limb reattach LWR Extrmty | 38,367 | 7.4 | .............26,745 |
13. | code #174 | Gastro-Intest hemorrhage with complic | 35,914 | 5.9 | .............10,883 |
14. | code #143 | Chest Pain | 35,895 | 2.1 | ..............5,131 |
15. | code #112 | Percutaneous cardiovascular procedurs | 35,863 | 3.9 | ............22,415 |
TOTAL DISCHARGES ..........................ALL
DRGS: 3,700,244 |
Fax -- DUSG // Kim Castner \\ 916/323-8310 to
Andrea Buffa // Mother Jones Magazine
1. | Obstetrical & Neonatal care: 1,055,569 | + Gyn surg: 49,204 | 1,104,773 | |
2. | Medical Care | ....295,280 | ||
3. | Psychiatric Care | ....116,730 | ||
4. | Non-Gyn Surgical Care | ......74,230 |